IP & NEMA Ratings Explained
IP ratings cover protection against the ingress of water and solid objects. However, NEMA also includes protection standards against corrosion and atmospheric gasses. The chart below will cover both ratings and how they differ. Ultimately, the highest level of IP protection would be IP68; our SXOBH-55-4 and SXOBH-65-3 meet these demanding requirements.
• IP stands for Ingress Protection
• The rating’s first digit, i.e. the “5” in IP56, relates to the ingress protection against dust (5 means dust protected, as in the table below) Second digits relate to the ingress protection against water (6 means protected against heavy water jets; see the table below)
IP First Digit – Protection Against Solids
Level | Protection Against Human/Tool Contact | Protection Against Solid Objects (Foreign Bodies) |
---|---|---|
0 | No special protection | - |
1 | Back of hand, Fist | Large foreign bodies, >50mm diameter |
2 | Finger | Medium-sized foreign bodies, >12 diameter |
3 | Tools, thick wires, etc. | Small foreign bodies, >2.5mm diameter |
4 | Thin wires, screws, etc. | Granular foreign bodies, >1mm diameter |
5 | Complete protection, (limited ingress permitted) | Dust protected; dust deposits are permitted, but their volume must not affect the function of the unit. |
6 | Complete protection | Dust-proof |
IP Second Digit – Protection Against Liquids
Level | Protection Against Water | Protection From Condition |
---|---|---|
0 | No special protection | |
1 | Water dripping/falling vertically | Condensation/Light rain |
2 | Water sprayed at an angle (up to 15º from vertical) | Light rain with wind |
3 | Spray water (any direction up to 60º from vertical) | Heavy rainstorm |
4 | Splashing/spray water from all directions (limited ingress permitted) | Splashing |
5 | Low pressure water jets from all directions (limited ingress permitted | Hose down, residential |
6 | High pressure water jets from all directions (limited ingress permitted | Hose down, commercial |
7 | Submersible (temporary) 15 cm to 1M | Immersion in tank |
8 | Permanent Submersion, under pressure over 1 M depth | For use underwater |
IP Rating vs NEMA Ratings
NEMA defines standards for various grades of enclosures. Each is rated to protect against designated environmental conditions such as water, dust, etc. and their approximate IP-rating equivalents. The highest rated NEMA rating is NEMA 6 (similar to IP 68). Our SXOBH Series outdoor waterproof Sunlight Readable monitors are rated NEMA 6.
NEMA Rating | Definition | Approximate IP Equivalent |
---|---|---|
1 | General-purpose. Protects against dust, light, and indirect splashing but is not dust-tight; primarily prevents contact with live parts; used indoors and under normal atmospheric conditions. | IP10 |
2 | Drip-tight. Similar to Type 1 but with addition of drip shields; used where condensation may be severe (as in cooling and laundry rooms). | IP11 |
3 and 3S | Weather-resistant. Protects against weather hazards such as rain and sleet; used outdoors on ship docks, in construction work, and in tunnels and subways. | IP54 |
3R | Intended for outdoor use. Provides a degree of protection against falling rain and ice formation. Meets rod entry, rain, external icing, and rust-resistance design tests. | IP14 |
4 and 4X | Watertight (weatherproof). Must exclude at least 65 GPM of water from 1-in. nozzle delivered from a distance not less than 10 ft. for 5 min. Used outdoors on ship docks, in dairies, and in breweries. | IP56 |
5 | Dust-tight Provided with gaskets or equivalent to exclude dust; used in steel mills and cement plants. | IP52 |
6 and 6P | Submersible. Design depends on specified conditions of pressure and time; submersible in water or oil; used in quarries, mines and manholes. | IP67 |
7 | Hazardous. For indoor use in Class I, Groups A, B, C, and D environments as defined in the NEC. | - |
8 | Hazardous. For indoor and outdoor use in locations classified at Class I, Groups A, B, C, and D as defined in the NEC. | - |
9 | Hazardous. For indoor and outdoor use in locations classified as Class II, Groups E, F, or G as defined in the NEC. | - |
10 | MSHA. Meets the requirements of the Mine Safety and Health Administration, 30 CFR Part 18 (1978). | - |
11 | General-purpose. Protects against the corrosive effects of liquids and gases. Meets drip and corrosion-resistance tests. | - |
12 and 12K | General-purpose. Intended for outdoor use, provides some protection against dust, falling dirt, and dripping noncorrosive liquids. Meets drip, dust, and rust resistance tests. | IP52 |
13 | General-purpose. Primarily used to provide protection against dust, spraying of water and noncorrosive coolants. Meets oil exclusion and rust resistance design tests. | IP54 |
Protection ratings for all TRU-Vu outdoor and waterproof monitors are shown on their respective data sheets or on the product specifications tab.
With over 540 LCD monitors and touch screens on our site, selecting the ideal monitor or touch screen solution may be a bit overwhelming. To help narrow-down the choices, check out our Advanced Search Tool. For example, this enables you filter by your own specific search requirements.
Finally, our team members are ready to help! We can determine the exact solution that will meet your specific needs . Certainly, TRU-Vu will help provide crystal-clear images for your operating requirements . Call (847) 259-2344 today to speak with one of our specialists. Above all, we will listen. It’s one of the things we do best. Our professional advisors will ensure the monitor or touch screen you receive will be and do everything you had hoped it would!
If you prefer, fill out a quick form with your requirements, and we will guide you to the proper models that will work best.